Usage Statistics for helleseerup.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9172
Total Files 7351
Total Pages 8097
Total Visits 2614
Total KBytes 185957
Total Unique Sites 809
Total Unique URLs 683
Total Unique Referrers 380
Total Unique User Agents 325
. Avg Max
Hits per Hour 13 799
Hits per Day 316 1245
Files per Day 253 1202
Pages per Day 279 1216
Sites per Day 27 96
Visits per Day 90 139
KBytes per Day 6412 39827
Hits by Response Code
Code 200 - OK 80.15% 7351
Code 206 - Partial Content 1.02% 94
Code 301 - Moved Permanently 0.22% 20
Code 304 - Not Modified 7.97% 731
Code 403 - Forbidden 0.39% 36
Code 404 - Not Found 10.25% 940

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 194 2.12% 168 2.29% 173 2.14% 48 1.84% 41 5.07% 8121 4.37%
2 134 1.46% 108 1.47% 113 1.40% 42 1.61% 31 3.83% 4936 2.65%
3 360 3.92% 341 4.64% 347 4.29% 35 1.34% 29 3.58% 6196 3.33%
4 1245 13.57% 1202 16.35% 1216 15.02% 110 4.21% 91 11.25% 39827 21.42%
5 169 1.84% 123 1.67% 127 1.57% 89 3.40% 78 9.64% 3134 1.69%
6 177 1.93% 137 1.86% 139 1.72% 70 2.68% 59 7.29% 6638 3.57%
7 401 4.37% 376 5.11% 386 4.77% 42 1.61% 25 3.09% 2511 1.35%
8 92 1.00% 55 0.75% 71 0.88% 49 1.87% 29 3.58% 2893 1.56%
9 271 2.95% 232 3.16% 247 3.05% 95 3.63% 59 7.29% 7959 4.28%
10 245 2.67% 164 2.23% 173 2.14% 85 3.25% 69 8.53% 7961 4.28%
11 176 1.92% 134 1.82% 157 1.94% 102 3.90% 60 7.42% 6886 3.70%
12 133 1.45% 102 1.39% 109 1.35% 79 3.02% 54 6.67% 5115 2.75%
13 126 1.37% 88 1.20% 105 1.30% 72 2.75% 59 7.29% 3459 1.86%
14 209 2.28% 110 1.50% 181 2.24% 96 3.67% 43 5.32% 6607 3.55%
15 168 1.83% 93 1.27% 133 1.64% 86 3.29% 51 6.30% 3892 2.09%
16 286 3.12% 170 2.31% 238 2.94% 105 4.02% 68 8.41% 6036 3.25%
17 869 9.47% 778 10.58% 673 8.31% 113 4.32% 72 8.90% 16278 8.75%
18 225 2.45% 92 1.25% 203 2.51% 119 4.55% 63 7.79% 2823 1.52%
19 183 2.00% 87 1.18% 161 1.99% 127 4.86% 73 9.02% 3746 2.01%
20 175 1.91% 113 1.54% 97 1.20% 90 3.44% 72 8.90% 2694 1.45%
21 139 1.52% 103 1.40% 117 1.44% 106 4.06% 74 9.15% 3467 1.86%
22 200 2.18% 132 1.80% 153 1.89% 82 3.14% 68 8.41% 7856 4.22%
23 824 8.98% 780 10.61% 792 9.78% 91 3.48% 82 10.14% 3469 1.87%
24 197 2.15% 110 1.50% 174 2.15% 139 5.32% 95 11.74% 3871 2.08%
25 155 1.69% 96 1.31% 133 1.64% 106 4.06% 78 9.64% 3617 1.95%
26 193 2.10% 85 1.16% 137 1.69% 105 4.02% 85 10.51% 2915 1.57%
27 467 5.09% 396 5.39% 442 5.46% 112 4.28% 85 10.51% 6087 3.27%
28 200 2.18% 101 1.37% 168 2.07% 107 4.09% 85 10.51% 3413 1.84%
29 959 10.46% 875 11.90% 932 11.51% 112 4.28% 96 11.87% 3549 1.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 4.08% 10 317 4.31% 12 352 4.35% 400 11611 6.24%
1 7 231 2.52% 5 166 2.26% 7 205 2.53% 234 6797 3.65%
2 19 570 6.21% 17 498 6.77% 18 538 6.64% 276 7995 4.30%
3 33 958 10.44% 31 910 12.38% 32 939 11.60% 290 8413 4.52%
4 9 280 3.05% 6 198 2.69% 8 239 2.95% 394 11420 6.14%
5 9 271 2.95% 7 205 2.79% 8 236 2.91% 369 10691 5.75%
6 10 293 3.19% 7 208 2.83% 8 239 2.95% 238 6916 3.72%
7 9 263 2.87% 6 190 2.58% 7 228 2.82% 220 6370 3.43%
8 10 294 3.21% 6 187 2.54% 7 229 2.83% 202 5867 3.15%
9 9 264 2.88% 6 190 2.58% 7 220 2.72% 258 7488 4.03%
10 8 254 2.77% 6 184 2.50% 7 221 2.73% 231 6707 3.61%
11 9 282 3.07% 6 175 2.38% 6 202 2.49% 219 6348 3.41%
12 7 220 2.40% 5 157 2.14% 6 198 2.45% 275 7969 4.29%
13 20 596 6.50% 17 497 6.76% 16 476 5.88% 632 18328 9.86%
14 10 291 3.17% 6 195 2.65% 6 178 2.20% 183 5304 2.85%
15 11 345 3.76% 9 274 3.73% 9 278 3.43% 316 9159 4.93%
16 11 319 3.48% 8 249 3.39% 10 292 3.61% 310 8984 4.83%
17 12 348 3.79% 8 255 3.47% 10 299 3.69% 333 9648 5.19%
18 10 294 3.21% 7 213 2.90% 8 251 3.10% 237 6882 3.70%
19 16 467 5.09% 13 400 5.44% 15 444 5.48% 123 3577 1.92%
20 7 219 2.39% 3 110 1.50% 6 189 2.33% 176 5109 2.75%
21 11 335 3.65% 9 284 3.86% 10 305 3.77% 122 3529 1.90%
22 42 1230 13.41% 40 1168 15.89% 41 1200 14.82% 215 6229 3.35%
23 6 174 1.90% 4 121 1.65% 4 139 1.72% 159 4616 2.48%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 2956 32.23% 3654 1.96% /
2 161 1.76% 12100 6.51% /webalizer/usage_201001.html
3 126 1.37% 2943 1.58% /webalizer/usage_200905.html
4 98 1.07% 2172 1.17% /webalizer/
5 84 0.92% 1279 0.69% /built-cohiba-cigars-for-sale-in-fort-lauderdale/
6 79 0.86% 5095 2.74% /webalizer/usage_201002.html
7 56 0.61% 4754 2.56% /webalizer/usage_201003.html
8 55 0.60% 1754 0.94% /webalizer/usage_200411.html
9 51 0.56% 1517 0.82% /sfrica/
10 51 0.56% 1627 0.87% /webalizer/usage_200504.html
11 50 0.55% 3796 2.04% /webalizer/usage_201102.html
12 47 0.51% 76 0.04% /images/
13 41 0.45% 4674 2.51% /webalizer/usage_201202.html
14 41 0.45% 86 0.05% /widgets/
15 33 0.36% 927 0.50% /godaddy-victorian-aluminum-or-vinyl-sundeck/
16 31 0.34% 1426 0.77% /webalizer/usage_201008.html
17 25 0.27% 251 0.14% /cp/
18 24 0.26% 364 0.20% /petticotts-insensibility-wilfred-owen-poem/
19 23 0.25% 664 0.36% /reeview-roller-skating-informative-speech-example/
20 22 0.24% 404 0.22% /caspia-timberjack-repair-manuals-ebay/
21 22 0.24% 682 0.37% /ponens-tabel-creditoriai-sc-sqn-bv/
22 21 0.23% 1408 0.76% /webalizer/usage_200910.html
23 21 0.23% 1368 0.74% /webalizer/usage_201004.html
24 20 0.22% 1272 0.68% /webalizer/usage_200911.html
25 18 0.20% 452 0.24% /corogated-douglas-james-cottrell-london/
26 18 0.20% 1773 0.95% /webalizer/usage_200906.html
27 17 0.19% 378 0.20% /liev-dudson-wilcoxtill/
28 17 0.19% 507 0.27% /sarkit-rubricadding-fractions-with-unlike-denominators/
29 17 0.19% 898 0.48% /webalizer/usage_201005.html
30 17 0.19% 976 0.52% /webalizer/usage_201009.html

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 161 1.76% 12100 6.51% /webalizer/usage_201001.html
2 79 0.86% 5095 2.74% /webalizer/usage_201002.html
3 56 0.61% 4754 2.56% /webalizer/usage_201003.html
4 41 0.45% 4674 2.51% /webalizer/usage_201202.html
5 50 0.55% 3796 2.04% /webalizer/usage_201102.html
6 2956 32.23% 3654 1.96% /
7 126 1.37% 2943 1.58% /webalizer/usage_200905.html
8 98 1.07% 2172 1.17% /webalizer/
9 18 0.20% 1773 0.95% /webalizer/usage_200906.html
10 55 0.60% 1754 0.94% /webalizer/usage_200411.html

Top 10 of 488 Total Entry Pages
# Hits Visits URL
1 2956 32.23% 327 12.84% /
2 84 0.92% 57 2.24% /built-cohiba-cigars-for-sale-in-fort-lauderdale/
3 126 1.37% 54 2.12% /webalizer/usage_200905.html
4 98 1.07% 35 1.37% /webalizer/
5 51 0.56% 34 1.34% /sfrica/
6 56 0.61% 32 1.26% /webalizer/usage_201003.html
7 41 0.45% 31 1.22% /webalizer/usage_201202.html
8 161 1.76% 28 1.10% /webalizer/usage_201001.html
9 47 0.51% 25 0.98% /images/
10 50 0.55% 25 0.98% /webalizer/usage_201102.html

Top 10 of 485 Total Exit Pages
# Hits Visits URL
1 2956 32.23% 321 12.61% /
2 84 0.92% 58 2.28% /built-cohiba-cigars-for-sale-in-fort-lauderdale/
3 98 1.07% 57 2.24% /webalizer/
4 126 1.37% 51 2.00% /webalizer/usage_200905.html
5 51 0.56% 32 1.26% /sfrica/
6 41 0.45% 32 1.26% /webalizer/usage_201202.html
7 161 1.76% 29 1.14% /webalizer/usage_201001.html
8 51 0.56% 24 0.94% /webalizer/usage_200504.html
9 41 0.45% 24 0.94% /widgets/
10 47 0.51% 22 0.86% /images/

Top 30 of 809 Total Sites
# Hits Files KBytes Visits Hostname
1 1738 18.95% 1738 23.64% 2167 1.17% 4 0.15% dsdf-4d0a21e1.pool.mediaways.net
2 788 8.59% 624 8.49% 22491 12.09% 150 5.74% crawl-66-249-66-242.googlebot.com
3 589 6.42% 502 6.83% 17725 9.53% 130 4.97% crawl-66-249-71-150.googlebot.com
4 440 4.80% 428 5.82% 26247 14.11% 79 3.02% 178-137-16-47-lvv.broadband.kyivstar.net
5 356 3.88% 171 2.33% 6074 3.27% 125 4.78% crawl-66-249-66-129.googlebot.com
6 297 3.24% 297 4.04% 370 0.20% 1 0.04% dsdf-4d0a7d90.pool.mediaways.net
7 290 3.16% 288 3.92% 11423 6.14% 1 0.04% bzq-62-219-8-226.static.dcenter.bezeqint.net
8 253 2.76% 253 3.44% 316 0.17% 1 0.04% dsdf-5d8293d9.pool.mediaways.net
9 240 2.62% 240 3.26% 295 0.16% 3 0.11% dsdf-4d0a4255.pool.mediaways.net
10 210 2.29% 210 2.86% 7105 3.82% 1 0.04% 78-159-96-195.local
11 190 2.07% 79 1.07% 2890 1.55% 112 4.28% crawl-66-249-71-233.googlebot.com
12 171 1.86% 165 2.24% 1499 0.81% 2 0.08% bzq-114-71-13.static.bezeqint.net
13 157 1.71% 151 2.05% 5753 3.09% 20 0.77% 58.22.101.247
14 122 1.33% 60 0.82% 4632 2.49% 52 1.99% 208-115-111-73-reverse.wowrack.com
15 121 1.32% 66 0.90% 5180 2.79% 54 2.07% 208.115.113.89
16 106 1.16% 63 0.86% 3806 2.05% 62 2.37% spider-93-158-151-25.yandex.com
17 99 1.08% 66 0.90% 199 0.11% 11 0.42% sticker00.yandex.ru
18 60 0.65% 56 0.76% 5543 2.98% 1 0.04% 173.242.125.196
19 60 0.65% 56 0.76% 5543 2.98% 1 0.04% s1.960.clients.serverdeals.org
20 55 0.60% 44 0.60% 1330 0.72% 31 1.19% b3091269.crawl.yahoo.net
21 48 0.52% 5 0.07% 32 0.02% 20 0.77% crawl-66-249-66-243.googlebot.com
22 42 0.46% 29 0.39% 1207 0.65% 21 0.80% crawl-66-249-66-84.googlebot.com
23 41 0.45% 39 0.53% 2319 1.25% 2 0.08% 176.144.21.46.justquaconnect.com
24 39 0.43% 33 0.45% 395 0.21% 1 0.04% security.lightspeedsystems.com
25 34 0.37% 24 0.33% 7 0.00% 0 0.00% 206.253.226.14
26 33 0.36% 21 0.29% 203 0.11% 9 0.34% crawl-66-249-66-152.googlebot.com
27 31 0.34% 0 0.00% 109 0.06% 1 0.04% pool-74-111-11-3.syrcny.fios.verizon.net
28 29 0.32% 13 0.18% 115 0.06% 6 0.23% 76.72.167.162
29 28 0.31% 0 0.00% 99 0.05% 0 0.00% 184.107.208.242
30 27 0.29% 27 0.37% 765 0.41% 2 0.08% 27.38.66.191

Top 10 of 809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 4.80% 428 5.82% 26247 14.11% 79 3.02% 178-137-16-47-lvv.broadband.kyivstar.net
2 788 8.59% 624 8.49% 22491 12.09% 150 5.74% crawl-66-249-66-242.googlebot.com
3 589 6.42% 502 6.83% 17725 9.53% 130 4.97% crawl-66-249-71-150.googlebot.com
4 290 3.16% 288 3.92% 11423 6.14% 1 0.04% bzq-62-219-8-226.static.dcenter.bezeqint.net
5 210 2.29% 210 2.86% 7105 3.82% 1 0.04% 78-159-96-195.local
6 356 3.88% 171 2.33% 6074 3.27% 125 4.78% crawl-66-249-66-129.googlebot.com
7 157 1.71% 151 2.05% 5753 3.09% 20 0.77% 58.22.101.247
8 60 0.65% 56 0.76% 5543 2.98% 1 0.04% s1.960.clients.serverdeals.org
9 60 0.65% 56 0.76% 5543 2.98% 1 0.04% 173.242.125.196
10 121 1.32% 66 0.90% 5180 2.79% 54 2.07% 208.115.113.89

Top 30 of 380 Total Referrers
# Hits Referrer
1 5200 56.69% - (Direct Request)
2 445 4.85% http://forum.haarpoint.net/
3 385 4.20% http://rentor.de/shot_for_slim
4 286 3.12% http://wie-abnehmen.org/forum/forum5.html
5 187 2.04% http://www.alecso.net
6 187 2.04% http://www.outlet-tipps.de/forum/forum1.html
7 187 2.04% http://www.pkw-zubehoer.com
8 187 2.04% http://www.rdbooks.com
9 88 0.96% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 0.96% http://www.xn--gnstig-fliegen-gsb.de/
11 65 0.71% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
12 53 0.58% http://www.asbestosremovalguide.org/
13 50 0.55% http://www.google.com/search
14 46 0.50% http://hotel-faq.de/
15 46 0.50% http://hotels-total.de/
16 46 0.50% http://netoptimize.de/
17 46 0.50% http://shop.stil-outlet.de/
18 46 0.50% http://studienbewerber.de/
19 46 0.50% http://www.ticketerwerb.de/
20 46 0.50% http://www.xn--anwlte-online-dfb.com/
21 46 0.50% http://www.xn--ferienhuser-online-rtb.com/
22 46 0.50% http://www.xn--gnstige-reisen-gsb.com
23 46 0.50% http://www.xn--silikonbrste-llb.com/
24 41 0.45% http://www.asbestosremovalguide.org/asbestos-removal-tips/
25 39 0.43% http://www.asbestosremovalguide.org/asbestos-removal-cost/
26 27 0.29% http://www.google.com/imgres
27 22 0.24% http://nednedvig.wordpress.com/2012/02/29/kredit/
28 15 0.16% http://datavnw.cwahi.net/
29 15 0.16% http://equipmentgvwhhb.cwahi.net/sitemap.html
30 15 0.16% http://www.google.com/url

Top 20 of 83 Total Search Strings
# Hits Search String
1 18 12.95% cohiba
2 6 4.32% insensibility summary
3 5 3.60% http://helleseerup.dk/built-cohiba-cigars-for-sale-in-fort-lauderdale/
4 5 3.60% marcia baldwin
5 4 2.88% dudson wilcox till ltd hanley.england daisy
6 4 2.88% kerala girl
7 4 2.88% summary of insensibility
8 3 2.16% adding fractions
9 3 2.16% rossie cottrell
10 3 2.16% timberjack 240
11 2 1.44% antique wood stoves
12 2 1.44% cohiba cigar
13 2 1.44% cohiba mini
14 2 1.44% devian art
15 2 1.44% faculdade de medicina da ufrgs
16 2 1.44% flxible for sale
17 2 1.44% girls bed sheet designs
18 2 1.44% ice skating
19 2 1.44% mini cohiba
20 2 1.44% syllabus

Top 15 of 325 Total User Agents
# Hits User Agent
1 2118 23.09% Netscape 6.0; WinNT6.1
2 1807 19.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1097 11.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 410 4.47% Internet Explorer 8.0; WinXP
5 253 2.76% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 208 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 195 2.13% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 182 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 122 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 99 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 95 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 87 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 78 0.85% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 78 0.85% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
15 75 0.82% Mozilla/6.0 (compatible)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3705 40.39% 3562 48.46% 45697 24.57% Network (net)
2 3235 35.27% 2152 29.27% 78010 41.95% Commercial (com)
3 1744 19.01% 1412 19.21% 53639 28.84% Unresolved/Unknown
4 132 1.44% 97 1.32% 271 0.15% Russian Federation
5 90 0.98% 59 0.80% 6009 3.23% Non-Profit (org)
6 40 0.44% 19 0.26% 77 0.04% Brazil
7 40 0.44% 16 0.22% 151 0.08% Germany
8 16 0.17% 8 0.11% 68 0.04% India
9 15 0.16% 5 0.07% 68 0.04% Mexico
10 14 0.15% 13 0.18% 404 0.22% Netherlands
11 13 0.14% 13 0.18% 16 0.01% Lithuania
12 12 0.13% 6 0.08% 29 0.02% Finland
13 10 0.11% 5 0.07% 485 0.26% Sweden
14 10 0.11% 7 0.10% 183 0.10% Ukraine
15 9 0.10% 2 0.03% 61 0.03% Philippines
16 9 0.10% 9 0.12% 217 0.12% Turkey
17 8 0.09% 0 0.00% 28 0.02% Italy
18 8 0.09% 8 0.11% 2 0.00% Poland
19 7 0.08% 7 0.10% 1 0.00% Argentina
20 7 0.08% 7 0.10% 0 0.00% Indonesia
21 5 0.05% 2 0.03% 11 0.01% Educational (edu)
22 5 0.05% 4 0.05% 5 0.00% Switzerland
23 4 0.04% 4 0.05% 1 0.00% Czech Republic
24 4 0.04% 4 0.05% 34 0.02% Greece
25 4 0.04% 4 0.05% 36 0.02% Hungary
26 4 0.04% 4 0.05% 286 0.15% Japan
27 4 0.04% 2 0.03% 10 0.01% Seychelles
28 3 0.03% 1 0.01% 7 0.00% South Africa
29 2 0.02% 2 0.03% 70 0.04% Canada
30 2 0.02% 2 0.03% 0 0.00% Croatia


Generated by Webalizer Version 2.20