Usage Statistics for helleseerup.dk

Summary Period: August 2008
Generated 01-Sep-2008 03:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 4708
Total Files 4514
Total Pages 4441
Total Visits 608
Total KBytes 20187
Total Unique Sites 201
Total Unique URLs 135
Total Unique Referrers 150
Total Unique User Agents 99
. Avg Max
Hits per Hour 6 301
Hits per Day 151 508
Files per Day 145 503
Pages per Day 143 477
Visits per Day 19 62
KBytes per Day 651 3220
Hits by Response Code
Code 200 - OK 4514
Code 206 - Partial Content 11
Code 301 - Moved Permanently 5
Code 304 - Not Modified 67
Code 403 - Forbidden 8
Code 404 - Not Found 103

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 136 2.89% 131 2.90% 132 2.97% 12 1.97% 10 4.98% 190 0.94%
2 157 3.33% 152 3.37% 154 3.47% 18 2.96% 13 6.47% 351 1.74%
3 102 2.17% 95 2.10% 95 2.14% 19 3.12% 11 5.47% 209 1.03%
4 92 1.95% 88 1.95% 89 2.00% 13 2.14% 11 5.47% 282 1.40%
5 177 3.76% 166 3.68% 169 3.81% 62 10.20% 44 21.89% 2848 14.11%
6 192 4.08% 179 3.97% 178 4.01% 26 4.28% 13 6.47% 1140 5.65%
7 119 2.53% 108 2.39% 108 2.43% 22 3.62% 16 7.96% 1039 5.15%
8 110 2.34% 103 2.28% 103 2.32% 11 1.81% 10 4.98% 594 2.94%
9 55 1.17% 50 1.11% 50 1.13% 14 2.30% 10 4.98% 302 1.50%
10 42 0.89% 25 0.55% 39 0.88% 9 1.48% 8 3.98% 247 1.22%
11 290 6.16% 286 6.34% 286 6.44% 43 7.07% 27 13.43% 736 3.65%
12 100 2.12% 98 2.17% 91 2.05% 38 6.25% 23 11.44% 684 3.39%
13 61 1.30% 53 1.17% 53 1.19% 15 2.47% 15 7.46% 331 1.64%
14 57 1.21% 51 1.13% 51 1.15% 13 2.14% 10 4.98% 274 1.36%
15 65 1.38% 61 1.35% 61 1.37% 11 1.81% 9 4.48% 333 1.65%
16 86 1.83% 84 1.86% 84 1.89% 13 2.14% 9 4.48% 186 0.92%
17 96 2.04% 88 1.95% 89 2.00% 14 2.30% 11 5.47% 210 1.04%
18 137 2.91% 131 2.90% 131 2.95% 47 7.73% 36 17.91% 421 2.09%
19 127 2.70% 121 2.68% 121 2.72% 19 3.12% 13 6.47% 1110 5.50%
20 110 2.34% 106 2.35% 103 2.32% 22 3.62% 17 8.46% 661 3.27%
21 372 7.90% 365 8.09% 366 8.24% 12 1.97% 10 4.98% 632 3.13%
22 118 2.51% 112 2.48% 113 2.54% 19 3.12% 13 6.47% 345 1.71%
23 168 3.57% 165 3.66% 165 3.72% 17 2.80% 14 6.97% 3220 15.95%
24 75 1.59% 72 1.60% 72 1.62% 15 2.47% 14 6.97% 264 1.31%
25 172 3.65% 162 3.59% 145 3.27% 18 2.96% 16 7.96% 769 3.81%
26 331 7.03% 325 7.20% 312 7.03% 20 3.29% 15 7.46% 675 3.34%
27 508 10.79% 503 11.14% 477 10.74% 26 4.28% 14 6.97% 475 2.35%
28 88 1.87% 82 1.82% 82 1.85% 13 2.14% 11 5.47% 206 1.02%
29 29 0.62% 27 0.60% 27 0.61% 12 1.97% 9 4.48% 434 2.15%
30 277 5.88% 270 5.98% 256 5.76% 7 1.15% 9 4.48% 320 1.59%
31 259 5.50% 255 5.65% 239 5.38% 9 1.48% 11 5.47% 700 3.47%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 3.59% 5 162 3.59% 5 163 3.67% 55 1716 8.50%
1 2 77 1.64% 2 73 1.62% 2 73 1.64% 10 314 1.56%
2 2 88 1.87% 2 85 1.88% 2 86 1.94% 8 238 1.18%
3 9 280 5.95% 8 276 6.11% 8 264 5.94% 43 1338 6.63%
4 2 66 1.40% 1 56 1.24% 1 56 1.26% 21 656 3.25%
5 2 78 1.66% 2 75 1.66% 2 64 1.44% 3 82 0.40%
6 8 266 5.65% 8 263 5.83% 7 242 5.45% 13 397 1.97%
7 3 93 1.98% 2 82 1.82% 2 84 1.89% 35 1078 5.34%
8 3 111 2.36% 3 104 2.30% 3 104 2.34% 4 133 0.66%
9 2 76 1.61% 2 66 1.46% 2 67 1.51% 8 251 1.24%
10 2 77 1.64% 2 68 1.51% 2 70 1.58% 13 414 2.05%
11 3 94 2.00% 2 73 1.62% 2 88 1.98% 7 210 1.04%
12 4 133 2.82% 3 112 2.48% 3 112 2.52% 105 3257 16.13%
13 3 119 2.53% 3 115 2.55% 3 115 2.59% 79 2454 12.16%
14 3 99 2.10% 2 91 2.02% 2 89 2.00% 20 621 3.08%
15 2 76 1.61% 2 70 1.55% 2 69 1.55% 22 669 3.31%
16 38 1178 25.02% 37 1172 25.96% 37 1168 26.30% 65 2010 9.96%
17 3 115 2.44% 3 102 2.26% 3 104 2.34% 23 712 3.53%
18 9 309 6.56% 9 304 6.73% 9 290 6.53% 18 555 2.75%
19 2 65 1.38% 1 61 1.35% 1 61 1.37% 22 674 3.34%
20 1 38 0.81% 1 31 0.69% 1 31 0.70% 15 478 2.37%
21 11 368 7.82% 11 355 7.86% 11 342 7.70% 24 752 3.73%
22 20 623 13.23% 19 616 13.65% 19 596 13.42% 31 963 4.77%
23 3 110 2.34% 3 102 2.26% 3 103 2.32% 7 213 1.06%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 3114 66.14% 2750 13.62% /
2 185 3.93% 1703 8.44% /cp/
3 73 1.55% 4507 22.32% /webalizer/usage_200808.html
4 54 1.15% 52 0.26% /widgets/
5 53 1.13% 35 0.17% /images/
6 43 0.91% 4 0.02% /cp/scripts/
7 43 0.91% 107 0.53% /webalizer/
8 43 0.91% 1215 6.02% /webalizer/usage_200704.html
9 42 0.89% 1160 5.75% /webalizer/usage_200802.html
10 41 0.87% 3 0.01% /cp/scripts/frames.html
11 40 0.85% 4 0.02% /cp/scripts/alldetails.html
12 39 0.83% 8 0.04% /cp/scripts/scripts.html
13 39 0.83% 14 0.07% /cp/scripts/top.html
14 38 0.81% 0 0.00% /icons/back.gif
15 38 0.81% 68 0.34% /login.html
16 38 0.81% 787 3.90% /webalizer/usage_200705.html
17 36 0.76% 430 2.13% /webalizer//usage_200709.html
18 36 0.76% 128 0.63% /webalizer/usage_200411.html
19 35 0.74% 0 0.00% /icons/blank.gif
20 35 0.74% 278 1.38% /webalizer/usage_200503.html
21 35 0.74% 347 1.72% /webalizer/usage_200603.html
22 35 0.74% 537 2.66% /webalizer/usage_200709.html
23 34 0.72% 240 1.19% /webalizer/usage_200505.html
24 34 0.72% 417 2.06% /webalizer/usage_200701.html
25 34 0.72% 407 2.02% /webalizer/usage_200703.html
26 33 0.70% 260 1.29% /webalizer/usage_200606.html
27 33 0.70% 288 1.43% /webalizer/usage_200611.html
28 33 0.70% 325 1.61% /webalizer/usage_200612.html
29 33 0.70% 326 1.61% /webalizer/usage_200706.html
30 33 0.70% 325 1.61% /webalizer/usage_200708.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 73 1.55% 4507 22.32% /webalizer/usage_200808.html
2 3114 66.14% 2750 13.62% /
3 185 3.93% 1703 8.44% /cp/
4 43 0.91% 1215 6.02% /webalizer/usage_200704.html
5 42 0.89% 1160 5.75% /webalizer/usage_200802.html
6 38 0.81% 787 3.90% /webalizer/usage_200705.html
7 35 0.74% 537 2.66% /webalizer/usage_200709.html
8 36 0.76% 430 2.13% /webalizer//usage_200709.html
9 34 0.72% 417 2.06% /webalizer/usage_200701.html
10 34 0.72% 407 2.02% /webalizer/usage_200703.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3114 66.14% 380 63.12% /
2 185 3.93% 132 21.93% /cp/
3 73 1.55% 41 6.81% /webalizer/usage_200808.html
4 42 0.89% 7 1.16% /webalizer/usage_200802.html
5 43 0.91% 4 0.66% /webalizer/usage_200704.html
6 35 0.74% 4 0.66% /webalizer/usage_200709.html
7 54 1.15% 4 0.66% /widgets/
8 34 0.72% 3 0.50% /webalizer/usage_200703.html
9 38 0.81% 3 0.50% /webalizer/usage_200705.html
10 43 0.91% 2 0.33% /webalizer/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3114 66.14% 368 61.23% /
2 185 3.93% 134 22.30% /cp/
3 73 1.55% 41 6.82% /webalizer/usage_200808.html
4 42 0.89% 8 1.33% /webalizer/usage_200802.html
5 43 0.91% 4 0.67% /webalizer/usage_200704.html
6 38 0.81% 4 0.67% /webalizer/usage_200705.html
7 54 1.15% 4 0.67% /widgets/
8 39 0.83% 3 0.50% /cp/scripts/top.html
9 43 0.91% 2 0.33% /cp/scripts/
10 38 0.81% 2 0.33% /login.html

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 21.24% 1000 22.15% 0 0.00% 5 0.82% net161.144.91-153.yoladom.ru
2 910 19.33% 910 20.16% 1091 5.41% 31 5.10% 64-191-38-85.hostnoc.net
3 461 9.79% 461 10.21% 0 0.00% 74 12.17% acl1-1088bts.gw.smartbro.net
4 350 7.43% 350 7.75% 420 2.08% 23 3.78% mail.businessoft.bg
5 301 6.39% 301 6.67% 474 2.35% 1 0.16% 69.46.25.83
6 210 4.46% 210 4.65% 252 1.25% 7 1.15% swhosting.ie
7 188 3.99% 188 4.16% 0 0.00% 28 4.61% 384
8 180 3.82% 180 3.99% 216 1.07% 1 0.16% 88-117-103-146.adsl.highway.telekom.at
9 72 1.53% 72 1.60% 86 0.43% 3 0.49% 77.70.7.169
10 54 1.15% 53 1.17% 2954 14.64% 2 0.33% 93.174.93.224
11 44 0.93% 17 0.38% 439 2.17% 14 2.30% crawl-66-249-72-235.googlebot.com
12 42 0.89% 40 0.89% 2010 9.96% 2 0.33% server1.goliathtraffic.com
13 40 0.85% 40 0.89% 48 0.24% 4 0.66% hera.dreamhost.com
14 39 0.83% 37 0.82% 602 2.98% 1 0.16% 217.168.94.55
15 39 0.83% 36 0.80% 490 2.42% 1 0.16% cp36.hostingshop.com.au
16 38 0.81% 37 0.82% 396 1.96% 1 0.16% correo.alcorze.com
17 38 0.81% 13 0.29% 1225 6.07% 12 1.97% crawl-66-249-71-107.googlebot.com
18 36 0.76% 36 0.80% 0 0.00% 6 0.99% 212.116.219.54
19 34 0.72% 14 0.31% 942 4.67% 14 2.30% crawl-66-249-71-108.googlebot.com
20 30 0.64% 28 0.62% 301 1.49% 1 0.16% mail.megatro.cat
21 26 0.55% 26 0.58% 315 1.56% 21 3.45% 203.158.221.227
22 26 0.55% 8 0.18% 454 2.25% 6 0.99% crawl-66-249-71-106.googlebot.com
23 20 0.42% 20 0.44% 24 0.12% 2 0.33% turok.dreamhost.com
24 19 0.40% 11 0.24% 47 0.23% 11 1.81% llf520065.crawl.yahoo.net
25 18 0.38% 13 0.29% 59 0.29% 1 0.16% security.lightspeedsystems.com
26 17 0.36% 17 0.38% 31 0.15% 0 0.00% 91-64-3-27-dynip.superkabel.de
27 16 0.34% 16 0.35% 0 0.00% 16 2.63% dblistserver.eboomsa.com
28 15 0.32% 15 0.33% 171 0.85% 13 2.14% 202.28.27.3
29 14 0.30% 7 0.16% 10 0.05% 7 1.15% 202.179.180.45
30 14 0.30% 14 0.31% 160 0.79% 13 2.14% 62.149.67.49

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.15% 53 1.17% 2954 14.64% 2 0.33% 93.174.93.224
2 42 0.89% 40 0.89% 2010 9.96% 2 0.33% server1.goliathtraffic.com
3 38 0.81% 13 0.29% 1225 6.07% 12 1.97% crawl-66-249-71-107.googlebot.com
4 910 19.33% 910 20.16% 1091 5.41% 31 5.10% 64-191-38-85.hostnoc.net
5 34 0.72% 14 0.31% 942 4.67% 14 2.30% crawl-66-249-71-108.googlebot.com
6 39 0.83% 37 0.82% 602 2.98% 1 0.16% 217.168.94.55
7 39 0.83% 36 0.80% 490 2.42% 1 0.16% cp36.hostingshop.com.au
8 301 6.39% 301 6.67% 474 2.35% 1 0.16% 69.46.25.83
9 4 0.08% 4 0.09% 468 2.32% 4 0.66% hex15.freehostia.com
10 26 0.55% 8 0.18% 454 2.25% 6 0.99% crawl-66-249-71-106.googlebot.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 744 15.80% - (Direct Request)
2 300 6.37% http://www.imdb.com/name/nm0263011/
3 296 6.29% http://blackhatbootcamp.com/blog
4 200 4.25% http://kardiodoctor.ru/
5 200 4.25% http://ortodoc.ru/
6 200 4.25% http://turkishtravel.ru/
7 200 4.25% http://www.altstav.ru/
8 200 4.25% http://www.dohody.net/
9 180 3.82% http://hutfet5315.org/
10 141 2.99% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
11 109 2.32% http://www.pressbox.co.uk/detailed/Arts/Black_Hat_SEO_Releases_Source_of_500_Back_Links__219411.html
12 100 2.12% http://www.fotolog.com/blackhatseo/about
13 97 2.06% http://my.opera.com/BlackhatSEO/blog/
14 78 1.66% http://rssnews.renewable-energy-sources.com
15 76 1.61% http://sn.tenbg.com
16 58 1.23% http://digitalreview.tenbg.com/
17 58 1.23% http://reals.tenbg.com/
18 54 1.15% http://digitalreview.tenbg.com
19 48 1.02% http://reals.tenbg.com
20 45 0.96% http://sportsbook.sportsbookshops.com
21 44 0.93% http://life-insurance-rates.nyhealthinsurancelead.com
22 44 0.93% http://marketing-an-online-business.domainregistrationnet.com
23 44 0.93% http://what-do-i-need-to-know-about-home-insurance.ratehomeinsurance.com
24 43 0.91% http://allstate.lifeinsurancecoveragetypes.com
25 42 0.89% http://best-way-to-invest-money.investinggoals.com
26 38 0.81% http://mortgage-repayments.mortgagebankingnews.com
27 38 0.81% http://wild-west-domains.dedomainregistration.com
28 37 0.79% http://public-liability-insurance.smokerlifeinsurancepolicy.com
29 35 0.74% http://baseball-betting.bookkidsports.com
30 35 0.74% http://http-web-hosting-software.domainregistration1.com

Top 15 of 99 Total User Agents
# Hits User Agent
1 763 16.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 632 13.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 301 6.39% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 205 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 146 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 137 2.91% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
7 98 2.08% Googlebot-Image/1.0
8 92 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 61 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 58 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
11 51 1.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
12 41 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 35 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0 )
14 31 0.66% Links/0.9.1 (Linux 2.4.24; i386;)
15 31 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for August 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1446 30.71% 1425 31.57% 1903 9.43% Network
2 1002 21.28% 1002 22.20% 13 0.06% Russian Federation
3 926 19.67% 910 20.16% 6949 34.42% Unresolved/Unknown
4 443 9.41% 305 6.76% 8636 42.78% US Commercial
5 352 7.48% 352 7.80% 422 2.09% Bulgaria
6 210 4.46% 210 4.65% 252 1.25% Ireland
7 181 3.84% 181 4.01% 217 1.08% Austria
8 39 0.83% 36 0.80% 490 2.42% Australia
9 33 0.70% 33 0.73% 50 0.25% Germany
10 17 0.36% 17 0.38% 81 0.40% Taiwan
11 10 0.21% 10 0.22% 12 0.06% Non-Profit Organization
12 10 0.21% 9 0.20% 125 0.62% Denmark
13 6 0.13% 6 0.13% 0 0.00% Malaysia
14 6 0.13% 4 0.09% 396 1.96% Norway
15 6 0.13% 6 0.13% 212 1.05% United Kingdom
16 4 0.08% 4 0.09% 360 1.79% Brazil
17 4 0.08% 4 0.09% 5 0.02% Sweden
18 2 0.04% 2 0.04% 2 0.01% US Educational
19 2 0.04% 2 0.04% 23 0.11% Old style Arpanet (arpa)
20 2 0.04% 0 0.00% 1 0.00% Switzerland
21 2 0.04% 2 0.04% 2 0.01% France
22 1 0.02% 1 0.02% 0 0.00% Czech Republic
23 1 0.02% 1 0.02% 11 0.06% Estonia
24 1 0.02% 1 0.02% 1 0.01% Luxembourg
25 1 0.02% 1 0.02% 11 0.06% Poland
26 1 0.02% 1 0.02% 11 0.06% Ukraine


Generated by Webalizer Version 2.01