Usage Statistics for helleseerup.dk

Summary Period: February 2008
Generated 01-Mar-2008 03:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2102
Total Files 1982
Total Pages 2031
Total Visits 184
Total KBytes 14169
Total Unique Sites 66
Total Unique URLs 77
Total Unique Referrers 24
Total Unique User Agents 64
. Avg Max
Hits per Hour 3 119
Hits per Day 72 325
Files per Day 68 307
Pages per Day 70 319
Visits per Day 6 22
KBytes per Day 489 2861
Hits by Response Code
Code 200 - OK 1982
Code 206 - Partial Content 2
Code 304 - Not Modified 13
Code 403 - Forbidden 24
Code 404 - Not Found 81

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 59 2.81% 53 2.67% 48 2.36% 18 9.78% 4 6.06% 82 0.58%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 0.14% 1 0.05% 2 0.10% 2 1.09% 2 3.03% 0 0.00%
4 225 10.70% 209 10.54% 216 10.64% 9 4.89% 7 10.61% 2091 14.76%
5 325 15.46% 307 15.49% 319 15.71% 11 5.98% 11 16.67% 2861 20.19%
6 33 1.57% 31 1.56% 32 1.58% 6 3.26% 6 9.09% 501 3.54%
7 3 0.14% 2 0.10% 2 0.10% 2 1.09% 2 3.03% 110 0.78%
8 2 0.10% 0 0.00% 1 0.05% 1 0.54% 1 1.52% 0 0.00%
9 6 0.29% 4 0.20% 4 0.20% 3 1.63% 2 3.03% 170 1.20%
10 114 5.42% 113 5.70% 114 5.61% 6 3.26% 4 6.06% 460 3.24%
11 7 0.33% 4 0.20% 6 0.30% 5 2.72% 3 4.55% 168 1.18%
12 85 4.04% 67 3.38% 83 4.09% 8 4.35% 5 7.58% 507 3.58%
13 18 0.86% 15 0.76% 16 0.79% 10 5.43% 6 9.09% 849 5.99%
14 62 2.95% 62 3.13% 62 3.05% 22 11.96% 3 4.55% 182 1.29%
15 253 12.04% 251 12.66% 253 12.46% 11 5.98% 5 7.58% 495 3.49%
16 6 0.29% 4 0.20% 4 0.20% 3 1.63% 1 1.52% 291 2.05%
17 7 0.33% 6 0.30% 6 0.30% 4 2.17% 3 4.55% 343 2.42%
18 1 0.05% 1 0.05% 1 0.05% 1 0.54% 1 1.52% 1 0.01%
19 189 8.99% 186 9.38% 188 9.26% 8 4.35% 3 4.55% 418 2.95%
20 89 4.23% 85 4.29% 85 4.19% 5 2.72% 5 7.58% 377 2.66%
21 6 0.29% 4 0.20% 5 0.25% 4 2.17% 2 3.03% 144 1.01%
22 6 0.29% 5 0.25% 6 0.30% 4 2.17% 3 4.55% 319 2.25%
23 34 1.62% 26 1.31% 26 1.28% 4 2.17% 4 6.06% 224 1.58%
24 38 1.81% 33 1.66% 35 1.72% 12 6.52% 7 10.61% 67 0.47%
25 105 5.00% 104 5.25% 104 5.12% 4 2.17% 4 6.06% 357 2.52%
26 9 0.43% 8 0.40% 5 0.25% 5 2.72% 4 6.06% 194 1.37%
27 13 0.62% 11 0.55% 12 0.59% 4 2.17% 4 6.06% 133 0.94%
28 220 10.47% 215 10.85% 219 10.78% 8 4.35% 8 12.12% 875 6.18%
29 184 8.75% 175 8.83% 177 8.71% 5 2.72% 5 7.58% 1950 13.76%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 203 9.66% 6 195 9.84% 6 196 9.65% 35 1017 7.18%
1 2 75 3.57% 2 70 3.53% 2 73 3.59% 15 429 3.02%
2 4 141 6.71% 4 135 6.81% 4 137 6.75% 51 1468 10.36%
3 2 62 2.95% 2 58 2.93% 2 59 2.90% 26 740 5.22%
4 2 61 2.90% 2 59 2.98% 2 61 3.00% 4 130 0.92%
5 1 50 2.38% 1 47 2.37% 1 49 2.41% 16 458 3.23%
6 1 49 2.33% 1 45 2.27% 1 48 2.36% 15 423 2.99%
7 2 64 3.04% 2 58 2.93% 2 61 3.00% 19 540 3.81%
8 1 53 2.52% 1 50 2.52% 1 51 2.51% 23 669 4.72%
9 3 109 5.19% 3 106 5.35% 3 107 5.27% 38 1108 7.82%
10 2 77 3.66% 2 70 3.53% 2 73 3.59% 15 424 2.99%
11 6 200 9.51% 6 198 9.99% 6 199 9.80% 25 738 5.21%
12 4 140 6.66% 4 134 6.76% 4 139 6.84% 16 469 3.31%
13 0 18 0.86% 0 16 0.81% 0 17 0.84% 4 125 0.88%
14 1 36 1.71% 1 35 1.77% 0 27 1.33% 6 173 1.22%
15 5 166 7.90% 5 163 8.22% 5 163 8.03% 25 729 5.14%
16 4 118 5.61% 3 110 5.55% 3 113 5.56% 33 962 6.79%
17 5 166 7.90% 5 158 7.97% 5 158 7.78% 29 851 6.00%
18 3 90 4.28% 2 85 4.29% 3 89 4.38% 34 977 6.90%
19 1 53 2.52% 1 51 2.57% 1 53 2.61% 15 444 3.13%
20 0 23 1.09% 0 22 1.11% 0 22 1.08% 7 212 1.49%
21 1 34 1.62% 1 29 1.46% 1 31 1.53% 11 324 2.28%
22 3 95 4.52% 2 71 3.58% 3 89 4.38% 22 632 4.46%
23 0 19 0.90% 0 17 0.86% 0 16 0.79% 4 128 0.90%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 1556 74.02% 1793 12.66% /
2 104 4.95% 174 1.23% /images/
3 89 4.23% 192 1.36% /widgets/
4 39 1.86% 379 2.68% /webalizer/
5 22 1.05% 251 1.77% /login.html
6 16 0.76% 160 1.13% /cp/
7 12 0.57% 1195 8.43% /webalizer/usage_200705.html
8 10 0.48% 937 6.61% /webalizer/usage_200802.html
9 9 0.43% 988 6.97% /webalizer/usage_200710.html
10 8 0.38% 858 6.05% /webalizer/usage_200704.html
11 6 0.29% 3 0.02% /cp/scripts/
12 6 0.29% 542 3.83% /webalizer/usage_200708.html
13 6 0.29% 687 4.85% /webalizer/usage_200712.html
14 5 0.24% 306 2.16% /webalizer/usage_200701.html
15 5 0.24% 528 3.72% /webalizer/usage_200711.html
16 5 0.24% 345 2.44% /webalizer/usage_200801.html
17 4 0.19% 448 3.16% /webalizer/usage_200707.html
18 4 0.19% 430 3.03% /webalizer/usage_200709.html
19 3 0.14% 329 2.32% /webalizer//usage_200710.html
20 3 0.14% 7 0.05% /webalizer/ctry_usage_200606.png
21 3 0.14% 5 0.04% /webalizer/hourly_usage_200606.png
22 3 0.14% 8 0.06% /webalizer/usage.png
23 3 0.14% 106 0.75% /webalizer/usage_200409.html
24 3 0.14% 96 0.68% /webalizer/usage_200411.html
25 3 0.14% 142 1.00% /webalizer/usage_200508.html
26 3 0.14% 260 1.84% /webalizer/usage_200603.html
27 3 0.14% 305 2.15% /webalizer/usage_200703.html
28 3 0.14% 326 2.30% /webalizer/usage_200706.html
29 2 0.10% 0 0.00% /cp/scripts/frames.html
30 2 0.10% 4 0.03% /cp/scripts/scripts.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 1556 74.02% 1793 12.66% /
2 12 0.57% 1195 8.43% /webalizer/usage_200705.html
3 9 0.43% 988 6.97% /webalizer/usage_200710.html
4 10 0.48% 937 6.61% /webalizer/usage_200802.html
5 8 0.38% 858 6.05% /webalizer/usage_200704.html
6 6 0.29% 687 4.85% /webalizer/usage_200712.html
7 6 0.29% 542 3.83% /webalizer/usage_200708.html
8 5 0.24% 528 3.72% /webalizer/usage_200711.html
9 4 0.19% 448 3.16% /webalizer/usage_200707.html
10 4 0.19% 430 3.03% /webalizer/usage_200709.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1556 74.02% 109 60.56% /
2 16 0.76% 11 6.11% /cp/
3 5 0.24% 5 2.78% /webalizer/usage_200801.html
4 12 0.57% 4 2.22% /webalizer/usage_200705.html
5 5 0.24% 3 1.67% /webalizer/usage_200701.html
6 8 0.38% 3 1.67% /webalizer/usage_200704.html
7 6 0.29% 3 1.67% /webalizer/usage_200708.html
8 6 0.29% 3 1.67% /webalizer/usage_200712.html
9 3 0.14% 2 1.11% /webalizer/usage_200508.html
10 2 0.10% 2 1.11% /webalizer/usage_200510.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1556 74.02% 87 49.15% /
2 39 1.86% 14 7.91% /webalizer/
3 16 0.76% 11 6.21% /cp/
4 89 4.23% 11 6.21% /widgets/
5 6 0.29% 5 2.82% /cp/scripts/
6 12 0.57% 4 2.26% /webalizer/usage_200705.html
7 104 4.95% 3 1.69% /images/
8 5 0.24% 3 1.69% /webalizer/usage_200801.html
9 3 0.14% 2 1.13% /webalizer//usage_200710.html
10 3 0.14% 2 1.13% /webalizer/usage_200409.html

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 260 12.37% 260 13.12% 312 2.20% 3 1.63% 33.22.232.72.static.reverse.ltdomains.com
2 123 5.85% 123 6.21% 146 1.03% 41 22.28% 78-62-102-250.ip.zebra.lt
3 117 5.57% 117 5.90% 140 0.99% 1 0.54% m3742p008.adsl.highway.telekom.at
4 112 5.33% 112 5.65% 134 0.95% 1 0.54% m3751p027.adsl.highway.telekom.at
5 112 5.33% 112 5.65% 134 0.95% 1 0.54% m3757p019.adsl.highway.telekom.at
6 108 5.14% 108 5.45% 130 0.91% 1 0.54% m3789p009.adsl.highway.telekom.at
7 101 4.80% 101 5.10% 227 1.60% 1 0.54% 69.46.25.83
8 71 3.38% 34 1.72% 2221 15.67% 42 22.83% crawl-66-249-70-150.googlebot.com
9 40 1.90% 40 2.02% 0 0.00% 1 0.54% 87-200-124-91.pool.ukrtel.net
10 40 1.90% 40 2.02% 48 0.34% 5 2.72% 89-149-254-13.internetserviceteam.com
11 40 1.90% 37 1.87% 333 2.35% 1 0.54% mail.garahost.net
12 39 1.86% 38 1.92% 508 3.59% 1 0.54% s1.vhost.cz
13 38 1.81% 37 1.87% 411 2.90% 1 0.54% 96-156-232-66.tpa.kgix.net
14 38 1.81% 36 1.82% 378 2.67% 1 0.54% mail.megatro.net
15 38 1.81% 36 1.82% 409 2.89% 1 0.54% ns20785.ovh.net
16 37 1.76% 36 1.82% 311 2.20% 1 0.54% 216-55-159-174.dedicated.abac.net
17 37 1.76% 36 1.82% 365 2.58% 1 0.54% 615265.ds.nac.net
18 37 1.76% 35 1.77% 236 1.67% 1 0.54% mail.estudiochianea.com.ar
19 37 1.76% 35 1.77% 411 2.90% 1 0.54% p15187198.pureserver.info
20 37 1.76% 35 1.77% 348 2.45% 1 0.54% rafc.lazernet.be
21 37 1.76% 35 1.77% 358 2.53% 1 0.54% web04.sys.nichost.ru
22 36 1.71% 34 1.72% 284 2.00% 1 0.54% eisklotz.com
23 36 1.71% 34 1.72% 371 2.62% 1 0.54% etrade2.e-trade.at
24 36 1.71% 34 1.72% 294 2.07% 1 0.54% mail.caracasdominios.com
25 35 1.67% 32 1.61% 365 2.58% 1 0.54% capella.hostpapa.com
26 35 1.67% 33 1.66% 239 1.69% 1 0.54% nl76.yourname.nl
27 35 1.67% 33 1.66% 364 2.57% 1 0.54% propelli.lomal.la
28 35 1.67% 33 1.66% 391 2.76% 1 0.54% sfv240.retsd.mb.ca
29 34 1.62% 32 1.61% 308 2.18% 1 0.54% 210.127.253.75
30 34 1.62% 32 1.61% 336 2.37% 1 0.54% hosted.by.netmasters.nl

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 3.38% 34 1.72% 2221 15.67% 42 22.83% crawl-66-249-70-150.googlebot.com
2 39 1.86% 38 1.92% 508 3.59% 1 0.54% s1.vhost.cz
3 8 0.38% 8 0.40% 467 3.30% 3 1.63% server8324611482.serverpool.info
4 8 0.38% 8 0.40% 462 3.26% 3 1.63% server1932015481.serverpool.info
5 38 1.81% 37 1.87% 411 2.90% 1 0.54% 96-156-232-66.tpa.kgix.net
6 37 1.76% 35 1.77% 411 2.90% 1 0.54% p15187198.pureserver.info
7 38 1.81% 36 1.82% 409 2.89% 1 0.54% ns20785.ovh.net
8 35 1.67% 33 1.66% 391 2.76% 1 0.54% sfv240.retsd.mb.ca
9 33 1.57% 31 1.56% 384 2.71% 1 0.54% server.mbonline.be
10 25 1.19% 12 0.61% 383 2.70% 9 4.89% crawl-66-249-70-185.googlebot.com

Top 21 of 24 Total Referrers
# Hits Referrer
1 999 47.53% - (Direct Request)
2 260 12.37% http://comic-people.info/
3 117 5.57% http://gnute.info/usersearch/www-educacao-gov-sp-com-br.html
4 112 5.33% http://crinegade.info/usersearch/yhoolgans---kids.html
5 112 5.33% http://vowgo.info/usersearch/yhoolgans---kids.html
6 108 5.14% http://v8en.info/usersearch/amishdonky.html
7 100 4.76% http://www.gratishuisvrouwen.com
8 81 3.85% http://coldhrew.bzhost.net
9 42 2.00% http://www.geocities.com/roscoebuckley53/
10 40 1.90% http://salad-oranges.0catch.com/
11 26 1.24% http://www.whoisde.de
12 14 0.67% http://intris.ru
13 8 0.38% http://asota.ru
14 8 0.38% http://jonren.ru
15 8 0.38% http://ohye.ru
16 8 0.38% http://rogazm.ru
17 5 0.24% http://ananistam.ru
18 5 0.24% http://nsys.ws
19 4 0.19% crawl-suchknecht.com
20 1 0.05% http://netnationen.dk/search/domain/helleseerup/
21 1 0.05% http://www.google.dk/search

Top 15 of 64 Total User Agents
# Hits User Agent
1 856 40.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 713 33.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 101 4.80% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 93 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 40 1.90% Mozilla/4.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 26 1.24% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
7 14 0.67% Mozilla/4.76 [en] (Windows NT 5.0; U)
8 13 0.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 12 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
10 11 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 11 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.5) Gecko/20
12 11 0.52% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
13 9 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 9 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
15 8 0.38% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0)

Usage by Country for February 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 600 28.54% 540 27.25% 4034 28.47% US Commercial
2 485 23.07% 483 24.37% 910 6.42% Austria
3 276 13.13% 263 13.27% 2523 17.81% Network
4 210 9.99% 205 10.34% 2894 20.42% Unresolved/Unknown
5 123 5.85% 123 6.21% 146 1.03% Lithuania
6 70 3.33% 66 3.33% 732 5.16% Belgium
7 70 3.33% 66 3.33% 412 2.91% Russian Federation
8 69 3.28% 65 3.28% 575 4.06% Netherlands
9 44 2.09% 27 1.36% 85 0.60% Denmark
10 39 1.86% 38 1.92% 508 3.59% Czech Republic
11 37 1.76% 35 1.77% 236 1.67% Argentina
12 35 1.67% 33 1.66% 391 2.76% Canada
13 35 1.67% 33 1.66% 364 2.57% Laos
14 3 0.14% 3 0.15% 216 1.53% Germany
15 3 0.14% 3 0.15% 133 0.94% United Kingdom
16 2 0.10% 0 0.00% 1 0.00% Croatia (Hrvatska)
17 1 0.05% 1 0.05% 11 0.08% Malaysia


Generated by Webalizer Version 2.01